With just a month elapsed since the exhilarating conclusion of the ODI World Cup 2023, anticipation mounts as franchises gear up to secure the standout performers from the tournament. The cricketing world eagerly awaits the acquisition of players who left an indelible mark on the global stage. Among the coveted talents are the likes of Travis Head, Rachin Ravindra, Shardul Thakur, and Mitchell Starc, each poised to ignite spirited bidding wars and potentially shatter existing records.
2024 IPL Auction Players List – Team Name and Sold and Unsold Players
Team List | Captain | Auction Spent | Retentions | Total Players | Indian | foreign | ||
Chennai Super Kings | Mahendra Singh Dhoni | 30.40 Cr | 68.60 Cr | 25 | 17 | 8 | ||
Mumbai Indians(MI) | Hardik Pandya | 16.70 Cr | 82.25 Cr | 25 | 17 | 8 | ||
Kolkata Knight Riders | Shreyas Iyer | 31.35 Cr | 67.30 Cr | 23 | 15 | 8 | ||
Rajasthan Royals(RR) | Sanju Samson | 14.30 Cr | 85.50 Cr | 22 | 14 | 8 | ||
Sunrisers Hyderabad | Aiden Markram | 30.80 Cr | 66.00 Cr | 25 | 16 | 9 | ||
Gujarat Titans(GT) | Shubhman Gill | 30.30 Cr | 61.85 Cr | 25 | 17 | 8 | ||
Punjab Kings(PBKS) | Shikhar Dhawan | 24.95 Cr | 70.90 Cr | 25 | 17 | 8 | ||
Delhi Capitals(DC) | Rishabh Pant | 19.05 Cr | 71.05 Cr | 25 | 17 | 8 | ||
Lucknow Super Giants | KL Rahul | 12.20 Cr | 86.85 Cr | 25 | 17 | 8 | ||
Royal Challengers Bangalore | Faf du Plessis | 20.40 Cr | 76.75 Cr | 25 | 17 | 8 |
[Read More: 2024 IPL Match Schedule: IPL Match Time Table]
Chennai Super Kings | |
---|---|
Sameer Rizvi | 8.40 Cr |
Aravelly Avanish | 20.0 L |
Shardul Thakur | 4.00 Cr |
Mustafizur Rahman (Bangladesh) | 2.00 Cr |
Daryl Mitchell (New Zealand) | 14.00 Cr |
Rachin Ravindra (New Zealand) | 1.80 Cr |
Mumbai Indians(MI) | |
---|---|
Dilshan Madushanka (Sri Lanka) | 4.60 Cr |
Shreyas Gopal (India) | 20.0 L |
Nuwan Thushara (Sri Lanka) | 4.80 Cr |
Gerald Coetzee (South Africa) | 5.00 Cr |
Mohammad Nabi (Afghanistn) | 1.5 Cr |
Shivalik Sharma (India) | 20 L |
Anshul Kamboj (India) | 20 L |
Naman Dhir (India) | 20 L |
Kolkata Knight Riders(KKR) | |
---|---|
Manish Pandey (India) | 50 L |
Angkrish Raghuvanshi (India) | 20 L |
Sherfane Rutherford (West Indies) | 1.5 Cr |
Shikar Bharat (India) | 50 L |
Chetan Sakariya (India) | 50 L |
Mitchell Starc (Australia) | 24.75 Cr |
Mujeeb Ur Rahman (Afghanistn) | 2 Cr |
Gus Atkinson (England) | 1 Cr |
Sakib Hussain (India) | 20 L |
Ramandeep Singh (India) | 20 L |
Rajasthan Royals(RR) | |
---|---|
Rovman Powell (West Indies) | 7.40 Cr |
Shubham Dubey (India) | 5.80 Cr |
Tom Lohler (England) | 40 L |
Nander Burger (South Africa) | 50 L |
Abid Mushtaq (India) | 20 L |
Sunrisers Hyderabad (SRH) | |
---|---|
Travis Head (Australia) | 6.80 Cr |
Pat Cummins (Australia) | 20.50 Cr |
Jaydev Unadkat (India) | 1.6 Cr |
Jhatavedh Subramanyan (Hong Kong | 20 L |
Akash Maharaj Singh (India | 20 L |
Wanindu Hasaranga (Sri Lanka) | 1.5 Cr |
Gujarat Titans(GT) | |
---|---|
Robin Minz (India) | 3.60 Cr |
Umesh Yadav (India) | 5.80 Cr |
Spencer Johnson (Australia) | 10 Cr |
Sushant Mishra (India) | 2.20 Cr |
Kartik Tyagi (India) | 60 L |
Manav Suthar (India) | 20 L |
Azmatullah Omarzai (Afghanistan) | 50 L |
Shahrukh Khan (India) | 7.40 Cr |
Punjab Kings(PBKS) | |
---|---|
Rilee Rossouw (South Africa) | 8 Cr |
Shashank Singh (India) | 20 L |
Harshal Patel (India) | 11.75 Cr |
Prince Choudhary (India) | 20 L |
Chris Woakes (England) | 4.20 Cr |
Ashutosh Sharma (India) | 20 L |
Vishwanath Singh (India) | 20 L |
Tanay Thyagarajan (India) | 20 L |
Delhi Capitals(DC) | |
---|---|
Harry Brook (England) | 4 Cr |
Swastik Chikara(India) | 20 L |
Shai Hope (West Indies) | 75 L |
Ricky Bhui (India) | 20 L |
Kumar Kushagra (India) | 7.20 Cr |
Trisan Stubbs (South Africa) | 50 L |
Rasikh Dar (India) | 20 L |
Jhye Richardson (Australia) | 5 Cr |
Sumit Kumar (India) | 1 Cr |
Lucknow Super Giants(LSG) | |
---|---|
Ashton Turner (Australia) | 1 Cr |
Shivam Mavi (India) | 6.40 Cr |
Arshad Khan (India) | 20 L |
Manimaran Siddharth (India) | 2.40 Cr |
David Willey (England) | 2 Cr |
Arshin Kulkarni (India) | 20 L |
Royal Challengers Bangalore(RCB) | |
---|---|
AshtoSaurav Chauhan (India) | 20 L |
Lockie Feguson (New Zealand) | 2 Cr |
Alzarria Joseph (West Indies) | 11.5 Cr |
Yash Dayal (India) | 5 Cr |
Swapnil Singh (India) | 20 L |
Tom Curran (England) | 1.5 Cr |
2024 IPL Team Squads | |
---|---|
Chennai Super Kings(CSK) | MS Dhoni (c), Moeen Ali, Deepak Chahar, Devon Conway, Tushar Deshpande, Shivam Dube, Ruturaj Gaikwad, Rajvardhan Hangargekar, Ravindra Jadeja, Ajay Mandal, Mukesh Choudhary, Matheesha Pathirana, Ajinkya Rahane, Shaik Rasheed, Mitchell Santner, Simarjeet Singh, Nishant Sindhu, Prashant Solanki, Maheesh Theekshana, Rachin Ravindra, Shardul Thakur, Daryl Mitchell, Sameer Rizvi, Mustafizur Rahman, Avanish Rao Aravelly. |
Mumbai Indians(MI) | Rohit Sharma, Dewald Brevis, Suryakumar Yadav, Ishan Kishan, N. Tilak Varma, Tim David, Vishnu Vinod, Arjun Tendulkar, Shams Mulani, Nehal Wadhera, Jasprit Bumrah, Kumar Kartikeya, Piyush Chawla, Akash Madhwal, Jason Behrendorff, Romario Shepherd, Hardik Pandya (c), Gerald Coetzee, Dilshan Madushanka, Shreyas Gopal, Nuwan Thushara, Naman Dhir, Anshul Kamboj, Mohammad Nabi, Shivalik Sharma. |
Kolkata Knight Riders(KKR) | Nitish Rana, Rinku Singh, Rahmanullah Gurbaz, Shreyas Iyer (c), Jason Roy, Sunil Narine, Suyash Sharma, Anukul Roy, Andre Russell, Venkatesh Iyer, Harshit Rana, Vaibhav Arora, Varun Chakaravarthy, KS Bharat, Chetan Sakariya, Mitchell Starc, Angkrish Raghuvanshi, Ramandeep Singh, Sherfane Rutherford, Manish Pandey, Mujeeb Ur Rahman, Gus Atkinson, Sakib Hussain. |
Rajasthan Royals(RR) | Sanju Samson (c), Jos Buttler, Shimron Hetmyer, Yashasvi Jaiswal, Dhruv Jurel, Riyan Parag, Donovan Ferreira, Kunal Rathore, Ravichandran Ashwin, Kuldeep Sen, Navdeep Saini, Prasidh Krishna, Sandeep Sharma, Trent Boult, Yuzvendra Chahal, Adam Zampa, Avesh Khan, Rovman Powell, Shubham Dubey, Tom Kohler-Cadmore, Abid Mushtaq, Nandre Burger. |
Sunrisers Hyderabad (SRH) | Abdul Samad, Abhishek Sharma, Aiden Markram (c), Marco Jansen, Rahul Tripathi, Washington Sundar, Glenn Phillips, Sanvir Singh, Heinrich Klaasen, Bhuvneshwar Kumar, Mayank Agarwal, T. Natarajan, Anmolpreet Singh, Mayank Markande, Upendra Singh Yadav, Umran Malik, Nitish Kumar Reddy, Fazalhaq Farooqi, Shahbaz Ahmed, Travis Head, Wanindu Hasaranga, Pat Cummins, Jaydev Unadkat, Akash Singh, Jhathavedh Subramanyan. |
Gujarat Titans(GT) | David Miller, Shubman Gill (c), Matthew Wade, Wriddhiman Saha, Kane Williamson, Abhinav Manohar, B. Sai Sudharsan, Darshan Nalkande, Vijay Shankar, Jayant Yadav, Rahul Tewatia, Mohammed Shami, Noor Ahmad, Sai Kishore, Rashid Khan, Joshua Little, Mohit Sharma, Azmatullah Omarzai, Umesh Yadav, Shahrukh Khan, Sushant Mishra, Kartik Tyagi, Manav Suthar, Spencer Johnson, Robin Minz. |
Punjab Kings(PBKS) | Shikhar Dhawan (c), Matthew Short, Prabhsimran Singh, Jitesh Sharma, Sikandar Raza, Rishi Dhawan, Liam Livingstone, Atharva Taide, Arshdeep Singh, Nathan Ellis, Sam Curran, Kagiso Rabada, Harpreet Brar, Rahul Chahar, Harpreet Bhatia, Vidwath Kaverappa, Shivam Singh, Harshal Patel, Chris Woakes, Ashutosh Sharma, Vishwanath Pratap Singh, Shashank Singh, Tanay Thyagarajann, Prince Choudhary, Rilee Rossouw. |
Delhi Capitals(DC) | Rishabh Pant (c), Pravin Dubey, David Warner, Vicky Ostwal, Prithvi Shaw, Anrich Nortje, Abishek Porel, Kuldeep Yadav, Axar Patel, Lungi Ngidi, Lalit Yadav, Khaleel Ahmed, Mitchell Marsh, Ishant Sharma, Yash Dhull, Mukesh Kumar, Harry Brook, Tristan Stubbs, Ricky Bhui, Kumar Kushagra, Rasikh Dar, Jhye Richardson, Sumit Kumar, Shai Hope, Swastik Chhikara. |
Lucknow Super Giants(LSG) | KL Rahul (c), Quinton de Kock, Nicholas Pooran, Ayush Badoni, Kyle Mayers, Marcus Stoinis, Deepak Hooda, Devdutt Padikkal, Ravi Bishnoi, Naveen-ul-Haq, Krunal Pandya, Yudhvir Singh, Prerak Mankad, Yash Thakur, Amit Mishra, Mark Wood, Mayank Yadav, Mohsin Khan, K. Gowtham, Shivam Mavi, Arshin Kulkarni, M. Siddharth, Ashton Turner, David Willey, Mohd. Arshad Khan. |
Royal Challengers Bangalore(RCB) | Faf du Plessis (c), Glenn Maxwell, Virat Kohli, Rajat Patidar, Anuj Rawat, Dinesh Karthik, Suyash Prabhudessai, Will Jacks, Mahipal Lomror, Karn Sharma, Manoj Bhandage, Mayank Dagar, Vijaykumar Vyshak, Akash Deep, Mohammed Siraj, Reece Topley, Himanshu Sharma, Rajan Kumar, Cameron Green, Alzarri Joseph, Yash Dayal, Tom Curran, Lockie Ferguson, Swapnil Singh, Saurav Chauhan. |
IPL 2024 Updated Time Schedule
Match No | Match Day | Date | Time | Home | Away | Stadium | |
1 | 1 | 22/03/24 | 8 PM | Chennai Super Kings | Royal Challengers Bangalore | Chennai | |
2 | 2 | 23/03/24 | 3:30 PM | Punjab Kings | Delhi Capitals | Mohali | |
3 | 2 | 23/03/24 | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata | |
4 | 3 | 24/03/24 | 3:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur | |
5 | 3 | 24/03/24 | 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad | |
6 | 4 | 25/03/24 | 7:30 PM | Royal Challengers Bangalore | Punjab Kings | Bengaluru | |
7 | 5 | 26/03/24 | 7:30 PM | Chennai Super Kings | Gujarat Titans | Chennai | |
8 | 6 | 27/03/24 | 7:30 PM | Sunrisers Hyderabad | Mumbai Indians | Hyderabad | |
9 | 7 | 28/03/24 | 7:30 PM | Rajasthan Royals | Delhi Capitals | Jaipur | |
10 | 8 | 29/03/24 | 7:30 PM | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru | |
11 | 9 | 30/3/24 | 7:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow | |
12 | 10 | 31/03/24 | 3:30 PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad | |
13 | 10 | 31/03/24 | 7:30 PM | Delhi Capitals | Chennai Super Kings | Vizag | |
14 | 11 | 01/04/24 | 7:30 PM | Mumbai Indians | Rajasthan Royals | Mumbai | |
15 | 12 | 02/04/.24 | 7:30 PM | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru | |
16 | 13 | 03/04/24 | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Vizag | |
17 | 14 | 04/04.24 | 7:30 PM | Gujarat Titans | Punjab Kings | Ahmedabad | |
18 | 15 | 05/04/24 | 7:30 PM | Sunrisers Hyderabad | Chennai Super Kings | Hyderabad | |
19 | 16 | 06/04/24 | 7:30 PM | Rajasthan Royals | Royal Challengers Bangalore | Jaipur | |
20 | 17 | 07/04/24 | 3:30 PM | Mumbai Indians | Delhi Capitals | Mumbai | |
21 | 17 | 07/04/24 | 7:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow |